<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Past Thinking &#187; Stonehenge</title>
	<atom:link href="http://www.pastthinking.com/blog/tag/stonehenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pastthinking.com/blog</link>
	<description>Archaeology, museums, and heritage: news, opinions and digital developments</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>tom@goskar.com (Past Thinking)</managingEditor>
		<webMaster>tom@goskar.com (Past Thinking)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Where Past Meets Future</itunes:summary>
		<itunes:author>Past Thinking</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Past Thinking</itunes:name>
			<itunes:email>tom@goskar.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.pastthinking.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.pastthinking.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Past Thinking</title>
			<link>http://www.pastthinking.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Lasers and Light</title>
		<link>http://www.pastthinking.com/blog/2008/10/10/lasers-and-light/</link>
		<comments>http://www.pastthinking.com/blog/2008/10/10/lasers-and-light/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 08:34:51 +0000</pubDate>
		<dc:creator>Tom Goskar</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Amesbury Archer]]></category>
		<category><![CDATA[laser scanning]]></category>
		<category><![CDATA[Stonehenge]]></category>

		<guid isPermaLink="false">http://www.pastthinking.com/blog/?p=247</guid>
		<description><![CDATA[Lasers and Light from Wessex Archaeology on Vimeo. This is an animation that I put together at Wessex Archaeology for the Society of Antiquaries&#8216; Making History exhibition at Salisbury and South Wiltshire Museum. I posted some more information about the animation over at the Wessex Archaeology Computing Blog, so I won&#8217;t repeat myself here!]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1896694&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=01AAEA&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1896694&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=01AAEA&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object><br /><a href="http://vimeo.com/1896694?pg=embed&amp;sec=1896694">Lasers and Light</a> from <a href="http://vimeo.com/wessexarch?pg=embed&amp;sec=1896694">Wessex Archaeology</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1896694">Vimeo</a>.</p>
<p>This is an animation that I put together at <a href="http://www.wessexarch.co.uk/">Wessex Archaeology</a> for the <a href="http://www.sal.org.uk/">Society of Antiquaries</a>&#8216; <a href="http://www.sal.org.uk/makinghistory">Making History</a> exhibition at <a href="http://www.salisburymuseum.org.uk/">Salisbury and South Wiltshire Museum</a>.</p>
<p>I posted some <a href="http://www.wessexarch.co.uk/blogs/computing/2008/10/06/lasers-and-light">more information about the animation</a> over at the <a href="http://www.wessexarch.co.uk/blogs/computing/">Wessex Archaeology Computing Blog</a>, so I won&#8217;t repeat myself here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pastthinking.com/blog/2008/10/10/lasers-and-light/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Circle in the West</title>
		<link>http://www.pastthinking.com/blog/2006/06/21/the-circle-in-the-west/</link>
		<comments>http://www.pastthinking.com/blog/2006/06/21/the-circle-in-the-west/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 22:17:26 +0000</pubDate>
		<dc:creator>Tom Goskar</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[summersolstice]]></category>

		<guid isPermaLink="false">http://www.pastthinking.com/blog/2006/06/21/the-circle-of-the-west/</guid>
		<description><![CDATA[Summer Solstice sunrise at the potential site for The Circle in the West. We didn&#8217;t go to the summer solstice celebrations at Stonehenge this year. Instead, at 4am, we were standing at the potential site for The Circle in the West, a new monument planned to be a full size homage to Stonehenge, built from [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image127" src="http://www.pastthinking.com/blog/wp-content/uploads/2006/06/circle_of_west1.jpg" width="480" height="320" alt="Summer Solstice 2006" /><br />
Summer Solstice sunrise at the potential site for The Circle in the West.</p>
<p>We didn&#8217;t go to the summer solstice celebrations at Stonehenge this year. Instead, at 4am, we were standing at the potential site for The Circle in the West, a new monument planned to be a full size homage to Stonehenge, built from stone. </p>
<p>At about 4.20am, Colin Shearing located the centre of the circle, and we used RTK GPS (a very accurate satellite positioning system) to locate some of the basic features that are present at Stonehenge, laying out some of the key alignments and the position of the heelstone.</p>
<p>If this project comes to fruition, then it will be an impressive place indeed.</p>
<p>Happy Solstice!</p>
<p><strong>Update:</strong> <a href="http://tehmina.org/">Tehm</a> has written a very <a href="http://tehmina.org/?p=40">eloquent description</a> of the morning &#8211; far better than I could have done!</p>
<p><strong>Update 2:</strong> <a href="http://myweb.tiscali.co.uk/stonehenge/NewStonehenge.htm">Pete Glastonbury</a> has written a great piece about the project, complete with a panorama of the proposed site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pastthinking.com/blog/2006/06/21/the-circle-in-the-west/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
