<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Past Thinking &#187; Data</title>
	<atom:link href="http://www.pastthinking.com/blog/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pastthinking.com/blog</link>
	<description>Archaeology, museums, and heritage: news, opinions and digital developments</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>tom@goskar.com (Past Thinking)</managingEditor>
		<webMaster>tom@goskar.com (Past Thinking)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Where Past Meets Future</itunes:summary>
		<itunes:author>Past Thinking</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Past Thinking</itunes:name>
			<itunes:email>tom@goskar.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.pastthinking.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.pastthinking.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Past Thinking</title>
			<link>http://www.pastthinking.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>More Creative Commons Archaeology Data</title>
		<link>http://www.pastthinking.com/blog/2008/05/29/more-creative-commons-archaeology-data/</link>
		<comments>http://www.pastthinking.com/blog/2008/05/29/more-creative-commons-archaeology-data/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:18:50 +0000</pubDate>
		<dc:creator>Tom Goskar</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[creativecommons]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Stansted]]></category>

		<guid isPermaLink="false">http://www.pastthinking.com/blog/?p=222</guid>
		<description><![CDATA[Framework Archaeology (a joint venture between Wessex Archaeology and Oxford Archaeology) have just released data from the excavations at Stansted Airport from between 1999 and 2004. The data is released under an Attribution Non-Commercial Creative Commons license. This is good news for archaeologists and other interested parties to be able to reuse and share the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pastthinking.com/blog/wp-content/uploads/2008/05/excavations-at-stansted-airport-by-framework-archaeology.jpg" alt="" title="Excavations at Stansted Airport by Framework Archaeology" width="220" height="258" class="alignright size-full wp-image-223" /><a href="http://www.framearch.co.uk/">Framework Archaeology</a> (a joint venture between <a href="http://www.wessexarch.co.uk/">Wessex Archaeology</a> and <a href="http://thehumanjourney.net/">Oxford Archaeology</a>) have just released <a href="http://www.framearch.co.uk/stansted/">data from the excavations at Stansted Airport</a> from between 1999 and 2004.</p>
<p>The data is released under an <a href="http://creativecommons.org/licenses/by-nc/2.0/uk/">Attribution Non-Commercial</a> Creative Commons license. This is good news for archaeologists and other interested parties to be able to reuse and share the data, and another step forward towards opening up data about our past.</p>
<p>Framework Archaeology also distribute a (Windows-based) free data viewer, which provides basic GIS functionality for viewing the Stansted and Heathrow Terminal 5 data. The installation process is simple &#8211; download the Free Viewer (as it is called) and run the installer. Then download the dataset, run the dataset installer, launch the software, and explore away&#8230;</p>
<p>For those that just want the raw Stansted data, the formats for download include csv, xml, gml, shp, data dictionary, photos (jpg), and sections (jpg).</p>
<p>The <a href="http://www.framearch.co.uk/t5/evidence/">excavation data for Heathrow Terminal 5</a> was released by Framework Archaeology <a href="http://www.pastthinking.com/blog/2007/08/17/heathrow-t5-archaeology-data-released-under-creative-commons/">in a similar way</a> last August.</p>
<p>Making data from such an important archaeological excavation is a great philosophical move, and I do hope that more organisations follow suit. The key will be to see what (if anything) people do with this data&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pastthinking.com/blog/2008/05/29/more-creative-commons-archaeology-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celtic Coin Index</title>
		<link>http://www.pastthinking.com/blog/2007/06/14/celtic-coin-index/</link>
		<comments>http://www.pastthinking.com/blog/2007/06/14/celtic-coin-index/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 12:48:13 +0000</pubDate>
		<dc:creator>Tom Goskar</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[celtic]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[iron-age]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.pastthinking.com/blog/2007/06/14/celtic-coin-index/</guid>
		<description><![CDATA[I urge you to try out the new Celtic Coin Index website. Dan Pett has built the website for this fabulous resource from scratch, and it&#8217;s packed with modern features such as Google Maps, RSS, GeoRSS, tag clouds, and even an API (coming soon). The site is still in beta for the time being. Dan [...]]]></description>
			<content:encoded><![CDATA[<p>I urge you to try out the new <a href="http://www.finds.org.uk/CCI/">Celtic Coin Index</a> website. <a href="http://www.7pillarsofwisdom.co.uk/">Dan Pett</a> has built the website for this fabulous resource from scratch, and it&#8217;s packed with modern features such as Google Maps, RSS, GeoRSS, tag clouds, and even an API (coming soon). </p>
<p>The site is still in beta for the time being. Dan has had just one hour per day to work on this since March, and is pretty much self-taught. </p>
<p>I think you&#8217;ll agree, that this new site raises the bar for heritage websites in general.</p>
<p>Link: <a href="http://www.finds.org.uk/CCI/">Celtic Coin Index</a> (beta)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pastthinking.com/blog/2007/06/14/celtic-coin-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
