<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Virtual Stonehenge Landscape</title>
	<atom:link href="http://www.pastthinking.com/blog/2007/11/16/a-virtual-stonehenge-landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pastthinking.com/blog/2007/11/16/a-virtual-stonehenge-landscape/</link>
	<description>Where Past Meets Future</description>
	<pubDate>Fri, 21 Nov 2008 05:26:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Exhibition in Salisbury - Making History: Antiquaries in Britain 1707-2007 at Past Thinking</title>
		<link>http://www.pastthinking.com/blog/2007/11/16/a-virtual-stonehenge-landscape/#comment-47771</link>
		<dc:creator>Exhibition in Salisbury - Making History: Antiquaries in Britain 1707-2007 at Past Thinking</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2007/11/16/a-virtual-stonehenge-landscape/#comment-47771</guid>
		<description>[...] &#8220;Lasers and Light&#8221;, it contains some new footage generated from the Stonehenge LiDAR dataset, close-range laser scans of some bones (and skull) from the Amesbury Archer, and some laser [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Lasers and Light&#8221;, it contains some new footage generated from the Stonehenge LiDAR dataset, close-range laser scans of some bones (and skull) from the Amesbury Archer, and some laser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bright Meadow &#187; Sunday Roast: Not a lot of men can carry off a decorative vegetable</title>
		<link>http://www.pastthinking.com/blog/2007/11/16/a-virtual-stonehenge-landscape/#comment-47409</link>
		<dc:creator>Bright Meadow &#187; Sunday Roast: Not a lot of men can carry off a decorative vegetable</dc:creator>
		<pubDate>Sun, 18 Nov 2007 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2007/11/16/a-virtual-stonehenge-landscape/#comment-47409</guid>
		<description>[...] as an impromptu tour guide. So bless Tom for slaving over a hot processor and bringing us this virtual rendering of the landscape. (As an aside, there&#8217;s one particular part of the rendering where you look down the cursus [...]</description>
		<content:encoded><![CDATA[<p>[...] as an impromptu tour guide. So bless Tom for slaving over a hot processor and bringing us this virtual rendering of the landscape. (As an aside, there&#8217;s one particular part of the rendering where you look down the cursus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alun</title>
		<link>http://www.pastthinking.com/blog/2007/11/16/a-virtual-stonehenge-landscape/#comment-47379</link>
		<dc:creator>Alun</dc:creator>
		<pubDate>Fri, 16 Nov 2007 12:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2007/11/16/a-virtual-stonehenge-landscape/#comment-47379</guid>
		<description>Stunning.</description>
		<content:encoded><![CDATA[<p>Stunning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.624 seconds -->
