<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo Tag Maps</title>
	<atom:link href="http://www.pastthinking.com/blog/2007/01/22/yahoo-tag-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pastthinking.com/blog/2007/01/22/yahoo-tag-maps/</link>
	<description>Where Past Meets Future</description>
	<pubDate>Tue, 07 Oct 2008 07:12:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mor</title>
		<link>http://www.pastthinking.com/blog/2007/01/22/yahoo-tag-maps/#comment-2321</link>
		<dc:creator>Mor</dc:creator>
		<pubDate>Mon, 22 Jan 2007 18:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2007/01/22/yahoo-tag-maps/#comment-2321</guid>
		<description>Thanks for the post - and the deficiencies you point out are absolutely on the mark. The problem is not in the application, though, but in the data (always blame the data...). When more photos are available (more and more people upload and geotag their photos on Flickr), finer details will emerge in higher and higher resolutions all around the world. So, the tagmap that you show on this page might actually be a lot better next time we update our servers.</description>
		<content:encoded><![CDATA[<p>Thanks for the post - and the deficiencies you point out are absolutely on the mark. The problem is not in the application, though, but in the data (always blame the data&#8230;). When more photos are available (more and more people upload and geotag their photos on Flickr), finer details will emerge in higher and higher resolutions all around the world. So, the tagmap that you show on this page might actually be a lot better next time we update our servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Hancock</title>
		<link>http://www.pastthinking.com/blog/2007/01/22/yahoo-tag-maps/#comment-2319</link>
		<dc:creator>Russell Hancock</dc:creator>
		<pubDate>Mon, 22 Jan 2007 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2007/01/22/yahoo-tag-maps/#comment-2319</guid>
		<description>There is a "google earth" feed that lists some of the thousands of mines avaliable on the site www.russellhancock.co.uk. A similar idea?</description>
		<content:encoded><![CDATA[<p>There is a &#8220;google earth&#8221; feed that lists some of the thousands of mines avaliable on the site <a href="http://www.russellhancock.co.uk" rel="nofollow">http://www.russellhancock.co.uk</a>. A similar idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tijl</title>
		<link>http://www.pastthinking.com/blog/2007/01/22/yahoo-tag-maps/#comment-2317</link>
		<dc:creator>Tijl</dc:creator>
		<pubDate>Mon, 22 Jan 2007 15:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2007/01/22/yahoo-tag-maps/#comment-2317</guid>
		<description>this might be useful for creating a TagMap: there's a little application to get GeoRSS feeds for Flickr photos @ http://geothings.ning.com/flicked.php</description>
		<content:encoded><![CDATA[<p>this might be useful for creating a TagMap: there&#8217;s a little application to get GeoRSS feeds for Flickr photos @ <a href="http://geothings.ning.com/flicked.php" rel="nofollow">http://geothings.ning.com/flicked.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.424 seconds -->
