<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visualising the past</title>
	<atom:link href="http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/</link>
	<description>Where Past Meets Future</description>
	<pubDate>Fri, 29 Aug 2008 08:12:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Computing, GIS and Archaeology in the UK &#187; CAA UK 2007 Day Two</title>
		<link>http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/#comment-2373</link>
		<dc:creator>Computing, GIS and Archaeology in the UK &#187; CAA UK 2007 Day Two</dc:creator>
		<pubDate>Fri, 26 Jan 2007 19:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/#comment-2373</guid>
		<description>[...] Briefly, we also had talks on a 3D online catalogue of medieval timber building joints, and creating realistic 3D representations of past environments, including realistic lighting and particulates in the air (both vital to getting a proper impression of life inside a dark smoky hovel). Tom Goskar has been busy recreating the now submerged prehistoric landscape, complete with accurate representations of trees and animals, and another paper discussed whether we should include some measure of uncertainty in our reconstructions so that it is clear what is known and what is conjecture. [...]</description>
		<content:encoded><![CDATA[<p>[...] Briefly, we also had talks on a 3D online catalogue of medieval timber building joints, and creating realistic 3D representations of past environments, including realistic lighting and particulates in the air (both vital to getting a proper impression of life inside a dark smoky hovel). Tom Goskar has been busy recreating the now submerged prehistoric landscape, complete with accurate representations of trees and animals, and another paper discussed whether we should include some measure of uncertainty in our reconstructions so that it is clear what is known and what is conjecture. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Visualisation image featured by E-On Software at Past Thinking</title>
		<link>http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/#comment-1947</link>
		<dc:creator>Arun Visualisation image featured by E-On Software at Past Thinking</dc:creator>
		<pubDate>Mon, 08 Jan 2007 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/#comment-1947</guid>
		<description>[...] One of the stills I produced as part of the Arun Visualisation has been used by E-On Software to showcase their excellent EcoSystems Generation II instancing feature. Vue was used extensively for the animation, as well as 3ds Max, AutoCAD, XFrog, and numerous GIS and imaging packages. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the stills I produced as part of the Arun Visualisation has been used by E-On Software to showcase their excellent EcoSystems Generation II instancing feature. Vue was used extensively for the animation, as well as 3ds Max, AutoCAD, XFrog, and numerous GIS and imaging packages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/#comment-1890</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Fri, 05 Jan 2007 10:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/#comment-1890</guid>
		<description>Hi Tom
Lot's of nice 'hidden' details there, the fowl, berries; a furry pig and most notably the different kinds of plants. It is nice for once to see that someone has actually taken the pain to get the trees and plants right. Bet it's been a lot of hours modelling the woods, eh? I like the way the commentary makes the thing come alive and I very much enjoyed the film!</description>
		<content:encoded><![CDATA[<p>Hi Tom<br />
Lot&#8217;s of nice &#8216;hidden&#8217; details there, the fowl, berries; a furry pig and most notably the different kinds of plants. It is nice for once to see that someone has actually taken the pain to get the trees and plants right. Bet it&#8217;s been a lot of hours modelling the woods, eh? I like the way the commentary makes the thing come alive and I very much enjoyed the film!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/#comment-1665</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 17 Dec 2006 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/#comment-1665</guid>
		<description>Thankyou Kelvin! It's an accolade indeed coming from a reconstruction artist of your caliber :-) 

If you would like to know any precise details, please do email me.

Cheers,

Tom</description>
		<content:encoded><![CDATA[<p>Thankyou Kelvin! It&#8217;s an accolade indeed coming from a reconstruction artist of your caliber :-) </p>
<p>If you would like to know any precise details, please do email me.</p>
<p>Cheers,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Wilson</title>
		<link>http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/#comment-1663</link>
		<dc:creator>Kelvin Wilson</dc:creator>
		<pubDate>Sun, 17 Dec 2006 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastthinking.com/blog/2006/12/01/visualising-the-past/#comment-1663</guid>
		<description>I saw a preview over a year ago, at a conference in Amsterdam I helped organise, and then- already- knew this was the one, well, 'step forward' to watch out for... 
It is not mean feat, I can tell, how you have made this, Tom- and no mean feat, I'll tell you, to have impressed mé so much.

Very, very good indeed   :-)

Best wishes--  Kelvin Wilson, archaeological reconstruction artist working in the Netherlands</description>
		<content:encoded><![CDATA[<p>I saw a preview over a year ago, at a conference in Amsterdam I helped organise, and then- already- knew this was the one, well, &#8217;step forward&#8217; to watch out for&#8230;<br />
It is not mean feat, I can tell, how you have made this, Tom- and no mean feat, I&#8217;ll tell you, to have impressed mé so much.</p>
<p>Very, very good indeed   :-)</p>
<p>Best wishes&#8211;  Kelvin Wilson, archaeological reconstruction artist working in the Netherlands</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.167 seconds -->
